Details | |
---|---|
CPU | Single Socket H5 (LGA-1200) Intel® Xeon® processor E-2300 series and 10th Gen. Pentium® Processors |
Core / Cache | Up to 8C/16T; Up to 16MB Cache |
Memory Capacity | Slot Count: 4 DIMM slots Max Memory (2DPC): Up to 128 3200MT/s ECC DDR4 UDIMM |
Max GPU Count | Up to 1 single-width GPU(s) |
Supported GPU | NVIDIA PCIe: L4,T4,A2 |
Chipset | Intel® C256 |
SATA | SATA (6Gbps) via Intel® C256; RAID 0, 1, 5, 10 support |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Network Controllers | Intel® i210 Single Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8211E PHY (dedicated IPMI) |
SATA | 2 SATA3 (6Gbps) port(s) |
LAN | 2 |
Video | 1 VGA port(s) |
Serial Port | 1 COM Port(s) (1 KVM) |
PCI-Express | 1 PCIe 4.0 x16 LP slot(s) 1 PCIe 4.0 x8 MLP slot(s) |
Form Factor | 3U Rackmount |
Model | CSE-938NH-R2K04BP2 |
Hot-swap | 2x 3.5″ hot-swap NVMe/SATA/SAS drive bays |
M.2 | 2 M.2 NVMe OR 2 M.2 SATA3 |
Fans | 4x 8cm heavy duty fans with optimal fan speed control |
Microcloud SuperServer SYS-530MT-H8TNR
Category: Rack Server
Description