Details | |
---|---|
CPU | Intel® Xeon® processor E5-2600 v4†/ v3, E5-1600 v4†*/ v3* family (up to 145W TDP) |
Core / Cache | Up to 22 Cores† / Up to 55MB† Cache |
Memory Capacity | 4x 288-pin DDR4 DIMM slots Up to 512GB ECC 3DS LRDIMM Up to 256GB ECC LRDIMM Up to 128GB ECC RDIMM |
Memory Type | 2400†/ 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit 288-pin (RDIMM / LRDIMM) / 284-pin gold-plated DIMMs |
DIMM Sizes | 3DS LRDIMM: 128GB LRDIMM: 64GB, 32GB RDIMM: 32GB, 16GB, 8GB, 4GB |
Memory Voltage | 1.2 V |
Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
Chipset | Intel® C612 chipset |
SATA | 1x SATA DOM SATA 3.0 (6Gbps) with RAID 0, 1 |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM over LAN support Aspeed AST2400 BMC |
Headers | 1x USB Type A 3.0, TPM ready |
Graphics | Aspeed AST2400 BMC |
MicroLP NIC | Intel® i350, 2x Gigabit LAN ports Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output Intel® I/OAT 3 support for fast, scaleable, and reliable networking VMDq support for better performance of virtualization MicroLP Adapter Matrix (Networking options) |
Serial ATA | 2x SATA 3.0 ports (6Gbps) |
LAN | 2x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Dedicated IPMI LAN port |
KVM | 1x VGA, 1x COM, and 2x USB 2.0 (with KVM dongle) ports |
PCI-Express | 1 (x8) PCI-E 3.0 Low-profile slot 1x Micro-LP for Dual GbE (pre-installed), 10GbE or IB AOC option; MicroLP Adapter Matrix (Networking options) |
Form Factor | 3U |
Model | CSE-938BH-R1620B |
Hot-swap | 2x 3.5″ hot-swap SATA3 (6Gbps) HDDs per node (or 2x 2.5″ SATA3 with optional kits); up to 16 HDDs total Enterprise SATA HDD only recommended |
Fans | 4x 8cm 11K RPM, 4-pin PWM cooling fans |
Supermicro SuperServer 5038MR-H8TRF
Category: Rack Server
Description